wiki:bandwidth

Bandwidth Reports

The bandwidth reports scripts are a set of tools which allow you to generate a report detailing the total amount of data which has flowed through a switch or other device.

Sample output

The following is the sample output for one week of data flowing through a 8 port HP Procurve.

Bandwidth Report External Procurve
2009-10-04 00:00hrs - 2009-10-11 00:00hrs

+-------------------------------------------------------------------+
| interface | total_readable | outbound_readable | inbound_readable |
+-------------------------------------------------------------------+
| if_01     | 30.27G         | 12.64G            | 17.63G           |
| if_02     | 30.26G         | 30.26G            | 0.0B             |
| if_03     | 1.21G          | 636.28M           | 598.44M          |
| if_04     | 4.99G          | 871.7M            | 4.14G            |
| if_05     | 28.1G          | 18.75G            | 9.34G            |
| if_06     | 0.0B           | 0.0B              | 0.0B             |
| if_07     | 0.0B           | 0.0B              | 0.0B             |
| if_08     | 746.58M        | 675.37M           | 71.21M           |
+-------------------------------------------------------------------+

Installation

For now please see the README file in the source tree.

The source of the script can be found here.

If you discover an issue or bug please open a ticket here.